LATEST NEWS
Cookie | Duration | Description |
---|---|---|
tsrce | 3 days | PayPal sets this cookie to enable the PayPal payment service in the website. |
Cookie | Duration | Description |
---|---|---|
l7_az | 30 minutes | This cookie is necessary for the PayPal login-function on the website. |
x-cdn | session | Paypal sets this cookie to recognise customers and process payments. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_187423986_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
__wpdm_client | session | No description |
CookieLawInfoConsent | 1 year | No description |
Supervisory Training: Module 4 Monitoring and Management Information
About Course
About this course
This is Module 4 of ATEB’s online Supervisory Training course. This module looks at Coaching and Training.
There are 3 other modules to complete, covering Training & Competence (M1), Assessment Skills (M2) and Coaching and Training (M3).
In this module, we focus on management information and key performance indicators and highlight the benefits that monitoring can deliver.
Is this course free?
No, the cost is £75 plus VAT for each of the four modules unless you have been provided with a Voucher Code separately by ATEB. To purchase the course click on the Add to Cart button.
How to complete the module?
What will I learn?
The objectives of this session are to provide you with a better understanding of what constitutes MI and KPI, and a satisfactory level of monitoring skills to help you identify potential training needs and to produce effective monitoring reports.
Course Content
Supervisory Course Module 04: Monitoring
Module 04 Video
Student Ratings & Reviews
T&C 121'scan be difficult particularly with highly experienced Advisers but this has reaffirmed that what I've been doing is needed shown me how to demonstrate that T&C is of benefit